R311 250
▲ 18.4%
Truth Through Nature
Owner studio · prototype
A clear read on the business — revenue, subscriptions, customers and the community, in one place.
This month so far
1–25 June 2026 · compared with the previous 25 days.
▲ 18.4%
▲ 12 net
▲ 9.1%
▲ 0.4 pts
184 × R1 275
incl. express
Recent orders
| Order | Customer | Type | Amount | Status | Date |
|---|---|---|---|---|---|
| TTN-1042 | Lena Marais | Subscription | R1 275 | Paid | 25 Jun |
| TTN-1041 | Thandi Nkosi | One-time | R1 500 | Paid | 25 Jun |
| TTN-1040 | Marco Visser | Subscription | R1 370 | Paid | 24 Jun |
| TTN-1039 | Aisha Patel | One-time | R1 500 | Processing | 24 Jun |
| TTN-1038 | Johan Botha | Subscription | R1 275 | Refunded | 23 Jun |
Subscriptions
| Customer | Started | Next bill | MRR | Status |
|---|---|---|---|---|
| Lena Marais | 14 Mar 2026 | 4 Jul 2026 | R1 275 | Active |
| Marco Visser | 2 Feb 2026 | 28 Jun 2026 | R1 275 | Active |
| Sam de Wet | 19 Jan 2026 | 1 Jul 2026 | R1 275 | Paused |
| Priya Naidoo | 8 Dec 2025 | 5 Jul 2026 | R1 275 | Active |
Be the first to know.